Product Details:
Usage/Application | Garments |
Design/Pattern | Plain |
GSM | 100-150, 150-200 |
Width | 48-56" |
Finish | Glossy |
Packaging Type | Bag |
Product Details:
Finishing | Glossy |
Width | 58-60", 44-45" |
GSM | 150-200 |
Pattern | Plain |
Use | Garments |
Fabric | Polyester |
Packaging Type | Bag |
Product Details:
Packaging Type | Bag |
Pattern | Plain |
Color | white |
Weight | 150 - 200 GSM |
Technics | Knitted |
Material | Polyester |
This Lycra Polyester Knitted White Fabric range is offered in best specification to our clients. It is perfect in designing and well tested on different quality parameters. Our products ranges are in huge demand among our clients. To add on, we are offering these products at cost effective price.
Features:
Product Details:
Usage/Application | Garments |
Design/Pattern | Plain |
GSM | 140 to 300 |
Packaging Type | Bag |
Wash Care | Hand Wash |
Material | Polyester |
Product Details:
GSM | 100-150 |
Color | White |
Design/Pattern | Plain |
Fabric | Polyester |
Pattern | Plai |
Wash Type | Normal Wash |
Packaging Type | Bag |
Product Details:
Design/Pattern | Plain |
Usage/Application | Garments |
GSM | 220 GSM |
Finish | Glossy |
Material | Lycra |
Packaging Type | Bag |
Product Details:
Material | Polyester |
Finish | Glossy |
Weight | 100 - 150 GSM |
Application | Textile Industry |
Packaging Type | Bag |
Width | 48 - 56" or as per Order |
Our company is well known and renowned in the market for offering a large array of Spendex White Cotton Fabric. These products are flexible in nature and can be availed from our firm in many colors which show extreme nice smoothness which is embedded by the professionals by using best and new machineries. Apart from this, we offer these fabrics at rock bottom prices to our prestigious patrons.
Features:
Product Details:
Width | 44-45", 58-60" |
Packing Type | Bag |
GSM | 100-150, 150-200 |
Pattern | Plain |
Wash Care | Normal Wash |
Use | Garments |
Product Details:
Color | Multicolour |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 160 GSM |
Material | Polyester Spandex |
Width | 63 Inches |
Application/Usage | Coats/Suits/Jackets, Undergarments, Sportswear, Apparel & Clothing, Activewear, Upholstery & Home Furnishings, Tent & Mandap, Swimwear |
Weight | Light Weight Fabric |
Theme | Plain |
Product Details:
GSM | 160 GSM |
Material | Polyester Lycra |
Width | 39 Inches |
Theme | Plain |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Details:
Usage/Application | Garments |
Design/Pattern | Plain |
Width | 58-60" |
Packing Type | Roll |
Wash Care | Hand Wash |
GSM | 100 |
Product Details:
Pattern | Plain |
GSM | 100-150, 150-200 |
Wash Care | Hand Wash |
Use | Garments |
Width | 44-45", 58-60" |
Material | Lycra |
Product Details:
Color | Off White |
Solid | |
GSM | 150 GSM |
Application/Usage | Apparel & Clothing |
Material | Poly Lycra |
Theme | Plain |
Product Details:
Usage/Application | Textile Industry |
Pattern | Plain |
GSM | 100-150, 150-200 |
Width | 58-60" |
Packaging Type | Bag |
Finishing | Glossy |
Product Details:
Color | Blue |
Usage/Application | Garments |
Width | 35-36", 48 - 56 |
Weight | 150 - 200 GSM |
Packaging Type | Bag |
Pattern | Plain |
Product Details:
Usage/Application | Garments |
Design/Pattern | Plain |
GSM | 150 - 200 |
Material | Lycra |
Width | 35-36" |
Packaging Type | Bag |
Product Details:
GSM | 150-200 GSM |
Design/Pattern | Plain |
Packaging Type | Bag |
Finishing | Glossy |
Wash Care | Hand Wash |
Product Details:
Pattern | Plain |
Usage/Application | Clothing |
GSM | 150 - 200 |
Packaging Type | Bag |
Finishing | Glossy |
Product Details:
GSM | 50-100 |
Design/Pattern | Plain |
Usage/Application | Garments |
Width | 58-60" |
Packaging Type | Bag |
Product Details:
GSM | 100-150 GSM |
Wash Care | Hand Wash |
Design/Pattern | Plain |
Width | 44-45" |
Packaging Type | Roll |
Product Details:
Color | Multicolour |
Contents | 90% Polyester & 10% Spandex |
GSM | 140 TO 400 GSM |
Material | ALL TYPE OF KNITTED FABRICS |
Width | 63 Inches |
Product Details:
GSM | 50-100 GSM |
Usage/Application | Dress |
Width | 35-36" |
Fabric | Cotton |
Product Details:
GSM | 240 |
Design/Pattern | Plain |
Usage/Application | Garments |
Width | 35-36" |
Product Details:
Design/Pattern | Plain |
GSM | 50-100 GSM |
Usage/Application | Garments |
Packaging Type | Roll |
Product Details:
Color | Multicolour |
Contents | 90% Polyester & 10% Spandex |
GSM | 160 GSM |
Product Details:
Usage/Application | Garments |
Pattern | Plain |
Type | Lycra |
GSM | 100-150 |
Wash Care | Hand Wash |
Packaging Type | Bag |
Features:
Product Details:
Color | Multiple |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Polyester |
GSM | 100 GSM |
Packaging Type | Roll |
Country of Origin | Made in India |
Product Details:
Color | Gray |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Polyester |
GSM | 200 GSM |
Width | 45 Inches |
Product Details:
Usage/Application | Garments |
Design/Pattern | Plain |
GSM | 50-100 |
Width | 36 Inch |
Finish | Glossy |
Packaging Type | Bag |
Product Details:
Color | Red |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Polyester |
GSM | 100 GSM |
Country of Origin | Made in India |
Product Details:
Color | Pink |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Polyester |
GSM | 150 GSM |
Width | 48 Inches |
Product Details:
Fabric | Polyester Cotton Fleece |
Width | 35-36" |
GSM | 100-150 |
Wash Care | Normal Wash |
Pattern | Plain |
Product Details:
Color | Multiple |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Polyester |
GSM | 100 GSM |
Packaging Type | Roll |
Product Details:
Usage/Application | Garments |
Pattern | Plain |
Design/Pattern | Plain |
GSM | 100-150 |
Width | 58-60" |
Packing Type | Bag |
Product Details:
Usage/Application | Garments |
Design/Pattern | Plain |
GSM | 50-100 |
Color | Blue |
Wash Care | Normal Wash |
Packaging Type | Bag |
Product Details:
Design/Pattern | Plain |
Usage/Application | Garments |
Finish | Glossy |
Packaging Type | Bag |
Weight | 150 - 200 GSM |
Product Details:
GSM | 50-100 |
Usage/Application | Garment |
Material | Polyester |
Pattern | Plain |
Packaging Type | Bag |
Product Details:
Design/Pattern | Plain |
GSM | 100 - 150 |
Width | 35-36" |
Packaging Type | Bag |
Wash Care | Hand Wash |
Product Details:
Pattern | Plain |
GSM | 50-100 |
Usage/Application | Textile Industry |
Packaging Type | Bag |
Finish | Glossy |
Product Details:
Fabric Type | Knitted Pique |
Width | 48 - 52" |
Design/Pattern | Plain |
Usage/Application | Garments |
GSM | 100-150 |
Product Details:
Design/Pattern | Plain |
Usage/Application | Clothing |
GSM | 200 |
Finish | Glossy |
Packaging Type | Bag |
Product Details:
GSM | 100-150 |
Usage/Application | Garments |
Pattern | Plain |
Width | 35-36" |
Packaging Type | Roll |
Product Details:
Width | 35-36" |
Pattern | Plain |
Packaging Type | Bag |
Wash Care | Hand Wash |
GSM | 100 |
Product Details:
Usage/Application | Garments |
Design/Pattern | Plain |
GSM | 100-150 |
Width | 44-45" |
Product Details:
Color | Multicolour |
Check/Stripes |
3.7/5
Reviewed by 16 Users
Most Relevant Reviews
Response from Seller (23-October-21)
PLS CALL US
Response from Seller (23-October-21)
PLS CALL US AT 8800931506